Last Update: 2008-12-01 06:01:07
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | QBall | 120 | DragonEliteGuard |
| 2 | ZaferTR | 114 | l337 |
| 3 | ChampionsGate | 112 | GhostsRiders |
| 4 | steele | 112 | Untamed |
| 5 | Krooger | 112 | Morituri |
| 6 | EmperorGogeta | 110 | DragonEliteGuard |
| 7 | goover | 109 | Stygmaty |
| 8 | Targarien | 109 | Salvation |
| 9 | Txdragon | 109 | Hustling |
| 10 | SkuntBuster | 108 | Salvation |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | AlphaSlayer | 120 | |
| 2 | KiLLeR99 | 120 | GhostsRiders |
| 3 | KingRichard | 119 | Salvation |
| 4 | Zorrac | 118 | |
| 5 | Corvyn | 117 | WolfPak |
| 6 | DrKennith | 116 | WolfPak |
| 7 | WaXXorian | 115 | Untamed |
| 8 | ZoSa | 115 | Salvation |
| 9 | MonoXide | 113 | DragonEliteGuard |
| 10 | lexs | 113 | Salvation |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | Deniz | 120 | Salvation |
| 2 | frogger | 120 | GhostsRiders |
| 3 | HoTHeaLeR | 112 | KhaosKeepers |
| 4 | MsDoc | 111 | JustBringIt |
| 5 | Ragtime | 110 | Salvation |
| 6 | Elfchen | 110 | Salvation |
| 7 | rainbowstar | 107 | VatosLocos |
| 8 | portugal | 107 | GhostsRiders |
| 9 | Jeneva | 105 | GhostsRiders |
| 10 | Altesse | 105 | GhostsRiders |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | ShinE | 120 | REDemptlON |
| 2 | Shayla | 115 | Untamed |
| 3 | BomBilla | 115 | Untamed |
| 4 | WICKEDONE | 109 | StaticX |
| 5 | cereal | 108 | GhostsRiders |
| 6 | Airwenda | 105 | BlackWatch |
| 7 | woodcat | 105 | GhostsRiders |
| 8 | SatanSpawn | 104 | Untamed |
| 9 | DarkShadowMag | 103 | Stygmaty |
| 10 | EroticaX | 102 | Salvation |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | Kelynha | 120 | Salvation |
| 2 | OmegaSIayer | 120 | REDemptlON |
| 3 | AxeRogue | 116 | Untamed |
| 4 | BreakingWind | 116 | StaticX |
| 5 | Rotox | 115 | Untamed |
| 6 | k00Iaid | 114 | Untamed |
| 7 | LostSou1 | 113 | DragonEliteGuard |
| 8 | LilEviL | 113 | Untamed |
| 9 | SonyaBlack | 109 | JustBringIt |
| 10 | olegus | 108 | Untamed |
| Rank | Character | Level | Guild |
|---|---|---|---|
| 1 | Nightmare1982 | 110 | Salvation |
| 2 | ravi88 | 102 | Embraced |
| 3 | Kodel | 101 | |
| 4 | Tsubaya | 99 | GhostsRiders |
| 5 | MrWonG | 97 | Salvation |
| 6 | HaWk | 96 | RiVaLz |
| 7 | assinine | 96 | |
| 8 | SorceX | 96 | JustBringIt |
| 9 | spoil | 96 | Untamed |
| 10 | Calcite | 95 | Yamabushi |













